Size Chart Robes
AU Size | S | M | L |
Size (Numeric) | 8 - 10 | 12 - 14 | 16 - 18 |
Bust (cm) | 89 - 92 | 94 - 97 | 100 - 104 |
Waist (cm) | 69 - 71 | 74 - 76 | 80 - 84 |
Hips (cm) | 94 - 97 | 99 - 102 | 106 - 109 |
Length (cm) | 102 | 104 | 106 |
AU Size | S | M | L |
Size (Numeric) | 8 - 10 | 12 - 14 | 16 - 18 |
Bust (cm) | 89 - 92 | 94 - 97 | 100 - 104 |
Waist (cm) | 69 - 71 | 74 - 76 | 80 - 84 |
Hips (cm) | 94 - 97 | 99 - 102 | 106 - 109 |
Length (cm) | 102 | 104 | 106 |
Would you like to stay in the loop about sales, exciting new releases and handy tips on how to swing motherhood in style & much more?
SIGN UP and WIN an instant discount!
Hi, I'm Skadi, The founder & creative soul behind Marli & Me™ and cheeky toes™.
My goal is to help make motherhood a little smoother with the comfiest mama and baby essentials that let you celebrate and embrace one of life's greatest adventures in luxurious comfort & style.
Read more ...